Optimised access to deep liquidity, institutional-grade pricing, and best execution practices.
Designed to enhance security and regulatory compliance
Access a broad range of assets with optimal pricing
Flexible connectivity for seamless execution
Institutional-grade trade processing
Custom alignment with trading needs, ensuring optimal execution and pricing
Powerful, scalable solutions for brokers and financial institutions.
Access deep, multi-source liquidity pools for optimal pricing
Advanced tools to mitigate exposure and optimize execution
Institutional account management and technical assistance
Build your brand with our turnkey brokerage infrastructure
Precision, stability, and advanced features for institutional traders
End-to-end infrastructure for brokers, covering risk, trade monitoring and operations
Institutional trading demands market transparency, deep liquidity, and optimized execution.
Access market depth comparable to leading institutional participants
LD4, NY4, and TY3 data centres ensuring rapid order processing
Advanced tools to minimize slippage and optimize pricing
Pairs | Spread | Size | Bid | Ask | Size | |
---|---|---|---|---|---|---|
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 |
Pairs | Spread | Size | Bid | Ask | Size | |
---|---|---|---|---|---|---|
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 |
Pairs | Spread | Size | Bid | Ask | Size | |
---|---|---|---|---|---|---|
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 |
Pairs | Spread | Size | Bid | Ask | Size | |
---|---|---|---|---|---|---|
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 |
Pairs | Spread | Size | Bid | Ask | Size | |
---|---|---|---|---|---|---|
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 | |
USDJPY | 0.00 | 0K | 145.841 | 145.841 | 00.00 |
Experience high-speed, low-latency trading with our robust FIX API solutions.
Optimized for rapid trade processing
Market access with full depth visibility
Full suite of execution options for institutions
Tailored to your strategy and infrastructure
Access a diverse selection of CFD underlying assets and real equities across global markets.
Compatible with: MacOS 11.0 or later and a Mac with an Apple M1 chip or later
Compatible with: Google Chrome and Safari to Edge, Opera and Mozilla Firefox.
Enhance execution speeds and system stability with our institutional-grade VPS solutions.
Minimize downtime and ensure seamless trade execution
Designed to support secure and reliable trading
Stay connected to the markets anytime, anywhere
Tailored to your specific trading needs and infrastructure
A trusted partner for institutions and brokers.
Services for brokerage and trading operations
Support for trading, risk management, and portfolio technology
Customized trading and investment technology solutions
Access to liquidity and advanced trading infrastructure
Let's discuss how EXCA Prime can elevate your trading experience.
Recognized by industry leaders for excellence in liquidity, execution, and innovation
By Holiston Media
By Global Brands Magazine
By PAN Finance
By AtoZ Markets
Find quick answers to common queries about our institutional services.